ELEMENT WEIGHTAGE Revised
Quizzes / Tests / submission 20% 20%
Final Examination

25%               

40%
Project 25% nil

Attendance, Class Participation,

Presentation  

20% 20%
Assignment 10% 20%
     

 

 

                     
SM 301 STRATEGIC MANAGEMENT                
  Assignment   Manjunath              
  MISSION CP w.cap * LPG Final** Total GRADE      
  20 20 5 10 50 100        
Anitha Chandran 15 11 3 6 25 58.00 C      
Aparna Rajeev 11 9 5 6 32 61.60 B      
Asha Sukumaran 10 13 4.5 7 40 71.00 A      
Asha V 14 8 3.5 6 24 54.20 C      
Chithra R 10 11 2 8 36 61.80 B      
Deepthi J Thomas 12 8 2 5 19 44.20 U      
Deepthi Thomas 16 12 3 8 31 66.80 B      
Gayathri Sharma 13 9 3 5 24 52.20 C      
Jayashankar D 10 8 3.5 7 0 32.00 U      
Jinto Antony Kurian 15 12 3 8 32 66.60 B      
K P Saritha 16 10 4.5 7 30 66.00 B      
Manu M Das 10 13 2.5 8 32 61.60 B      
Priya Mariam Simon 16 8 4 4 20 52.00 C      
Radha R 14 9 4 5 21 52.80 C      
Shalini 15 9 4.5 4 30 61.00 B      
Sridhar P 15 9 3 6 28 58.40 C      
Srikanth A 12 10 3 6 30 58.00 C      
Sudhit Sethi 12 8 2.5 6 16 43.80 U      
Vanaja M Varghese 16 13 3.5 4 38 70.40 A      
Viju Thomas Varghese 15 15 3 8 35 72.00 A      
                     
Weightage                    
Assignment 20%                  
CP 20%                  
Submission - Manjunath* 10%                  
Submission - LPG 10%                  
Final ** 40%                  
                     
                     
                     
                     
50 to 60 C                  
61 to 70 B                  
>70 A                  


Page Information

  • 3 months ago [history]
  • View page source
  • You're not logged in
  • No tags yet learn more

Wiki Information

Recent PBwiki Blog Posts